No Products in the Cart
People Love Novilla, Always
More ReviewsMemory Foam Mattress | Twin Size | Twin XL | Full Size | Queen Size | King Size | Cal King |
---|---|---|---|---|---|---|
Dimensions (10 inch) | 75" x 39" x 10" | 80" x 39" x 10" | 75" x 54" x 10” | 80" x 60" x10" | 80" x 76" x 10" | 84" x 72" x 10" |
Shipping Weight (10 inch) | 28.7lbs | 30.6lbs | 39.7lbs | 47lbs | 59.7lbs | 59.3lbs |
Memory Foam Mattress | Twin Size | Twin XL | Full Size | Queen Size | King Size | Cal King |
---|---|---|---|---|---|---|
Dimensions (12 inch) | 75" x 39" x 12" | 80" x 39" x 12" | 75" x 54" x 12" | 80" x60" x 12" | 80" x 76" x 12" | 84" x 72" x 12" |
Shipping Weight (12 inch) | 41.4lbs | 43.9lbs | 54.7lbs | 62.2lbs | 78.5lbs | 78.3 |
CertiPUR-US Certified
Best Mattress Under $300
Best Mattress For Side Sleepers
Member Of The ISPA
ECO Friendly & Organic
OEKO-TEX Certified
Best Memory Foam Mattress
Frequently Asked Questions